MTP Car & Truck Batteries
25 products
Showing 25 - 25 of 25 products
MTP Car & Truck Batteries Best 30-Month Warranty | RogueFuel.ca | Munro Industries rf-100703090103
MTP Batteries
The MTP line has you covered with high-cranking performance for cold to moderate climates. With 30-month free replacement and six-year performance, this line of car and truck batteries will meet or exceed vehicle starting needs to get you where you need to be.
MTP | 30 Months Free Replacement
Part Number | MSRP CAD |
Group Size | CCA | CA | RC | Ah | Length | Width | Height | Weight | Termination Code | Voltage | Wet/Dry |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTP-24 | $274.95 | 24 | 700 | 940 | 130 | N/A | 10 1/4 | 6 7/8 | 9 7/16 | 44.0 | TOP | 12 | W |
MTP-24F | $274.95 | 24F | 750 | 940 | 120 | N/A | 10 3/4 | 6 7/8 | 9 7/16 | 43.8 | TOP | 12 | W |
MTP-27F | $274.95 | 27F | 710 | 890 | 165 | N/A | 12 1/2 | 6 7/8 | 9 7/16 | 49.4 | TOP | 12 | W |
MTP-34 | $274.95 | 34 | 800 | 1000 | 110 | N/A | 10 1/4 | 6 13/16 | 20 | 38.1 | TOP | 12 | W |
MTP-35 | $274.95 | 35 | 640 | 800 | 100 | N/A | 9 1/16 | 6 7/8 | 9 7/16 | 38.2 | TOP | 12 | W |
MTP-48/H6 | $279.95 | H6 | 750 | 910 | 115 | 70 | 10 7/8 | 6 7/8 | 7 1/2 | 38.9 | TOP | 12 | W |
MTP-49/H8 | $289.95 | H8 | 730 | 910 | 175 | 100 | 13 7/8 | 6 7/8 | 7 7/16 | 49.8 | TOP | 12 | W |
MTP-65 | $274.95 | 65 | 750 | 940 | 140 | 93 | 11 5/8 | 7 3/8 | 7 5/8 | 42.2 | TOP | 12 | W |
MTP-65HD | $279.95 | 65 | 850 | 1000 | 150 | N/A | 12 1/16 | 7 1/2 | 7 9/16 | 46.4 | TOP | 12 | W |
MTP-67R | $274.95 | 67R | 400 | 500 | 65 | N/A | 9 1/8 | 6 7/8 | 9 7/16 | 24.5 | TOP | 12 | W |
MTP-75 | $274.95 | 75 | 700 | 875 | 95 | N/A | 9 1/16 | 7 1/4 | 9 7/16 | 32.4 | SIDE | 12 | W |
MTP-75DT | $274.95 | 75DT | 650 | 810 | 93 | N/A | 9 1/2 | 7 1/2 | 8 3/4 | 34.1 | DUAL | 12 | W |
MTP-78 | $274.95 | 78 | 800 | 1000 | 120 | N/A | 10 1/4 | 7 7/16 | 8 1/2 | 38.0 | SIDE | 12 | W |
MTP-78DT | $274.95 | 78DT | 800 | 1000 | 115 | N/A | 10 1/8 | 7 5/16 | 8 1/2 | 40.7 | DUAL | 12 | W |
MTP-86 | $274.95 | 86 | 650 | 810 | 95 | N/A | 9 1/16 | 6 7/8 | 9 1/2 | 31.7 | TOP | 12 | W |
MTP-90/T5 | $274.95 | T5 | 600 | 750 | 90 | 56 | 9 1/2 | 6 7/8 | 6 7/8 | 32.1 | TOP | 12 | W |
MTP-94R/H7 | $279.95 | H7 | 800 | 985 | 130 | 80 | 12 3/8 | 6 7/8 | 7 1/2 | 45.9 | TOP | 12 | W |
MTP-95R/H9 | $304.95 | H9 | 180 | 110 | 15 9/16 | 6 15/16 | 7 1/2 | 63.9 | TOP | 12 | W | ||
MTP-96R | $274.95 | 96R | 590 | 740 | 95 | 55 | 9 1/4 | 6 3/4 | 6 15/16 | 30.9 | TOP | 12 | W |
MTP-124R | $274.95 | 124R | 700 | 875 | 120 | N/A | 10 5/16 | 6 7/8 | 9 1/8 | 38.8 | TOP | 12 | W |
MTP-151R | $274.95 | 151R | 370 | 465 | 57 | N/A | 8 7/8 | 5 | 7 5/8 | 22.5 | TOP | 12 | W |
MTP-H4 | $279.95 | H4 | 480 | 585 | 74 | 52 | 10 7/8 | 6 7/8 | 7 1/2 | 35.1 | TOP | 12 | W |
MTP-H6R | $289.95 | H6R | 600 | 750 | 110 | 74 | 10 15/16 | 6 7/8 | 7 3/8 | 37.3 | TOP | 12 | W |
MTP-T4 | $274.95 | T4 | 470 | 585 | 70 | N/A | 8 1/8 | 6 7/8 | 6 7/8 | 27.1 | TOP | 12 | W |
MTP-V4 | $304.95 | V4 | N/A | 35 | 8 1/8 | 6 7/8 | 5 5/16 | 24.0 | TOP | 12 | W |
Connect With Us
Receive special promotions, savings & discount codes direct to your inbox.